elcome to the 2024 SportsData College Football Playoffs for the inaugural season kickoff.
A collection of unique College Football team information carefully designed to help you achieve your winning objectives.
The Quarterly Trends report isolates the 2024 CFB Playoffs revealing the 4-Core Home | Away | Fav | Dog results for teams playing their way to capture the National Championship Hardware.
We focus the spotlight on the prowess of each team in conference & non-conference games since the 2021 season identifying their home and away tendencies
Additionally, Head-to-Head series and team Game Number MRTs are revealed. Finally, you will discover insights on how the teams perform vs fellow College Football Playoff participants since the 2014 campaigns.
Thanks for choosing SportsData 2024 CFB Playoffs Spotlight for your winning information ... May The Ball Bounce Our Way !!
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
IDAHO | 8/31 | W | 24-14 | -43' | HFL | 59 | Und |
BOISE ST | 9/7 | W | 34-27 | -18' | HFL | 62' | OVR |
@ Oregon St | 9/14 | W | 49-14 | -18' | RFW | 50 | OVR |
@ Ucla • | 9/28 | W | 34-13 | -23' | RFL | 54 | Und |
MICHIGAN ST • | 10/4 | W | 31-10 | -22 | HFL | 53 | Und |
OHIO ST • | 10/12 | W | 32-31 | 3' | HDW | 54' | OVR |
@ Purdue • | 10/18 | W | 35-0 | -29 | RFW | 59 | Und |
ILLINOIS • | 10/26 | W | 38-9 | -22' | HFW | 54' | Und |
@ Michigan • | 11/2 | W | 38-17 | -14' | RFW | 46 | OVR |
MARYLAND • | 11/9 | W | 39-18 | -24 | HFL | 57' | Und |
@ Wisconsin • | 11/16 | W | 16-13 | -13' | RFL | 49' | Und |
WASHINGTON • | 11/30 | W | 49-21 | -17 | HFW | 50' | OVR |
BIG10 vs Penn St • | 12/7 | W | 45-37 | -3' | NFW | 51 | OVR |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Clemson* | 8/31 | W | 34-3 | -10' | HFW | 49' | Und |
TENN TECH | 9/7 | W | 48-3 | -55 | HFL | 67 | Und |
@ Kentucky • | 9/14 | W | 13-12 | -21 | RFL | 45 | Und |
@ Alabama • | 9/28 | L | 34-41 | -1 | RFL | 49' | OVR |
AUBURN • | 10/5 | W | 31-13 | -21' | HFL | 50' | Und |
MISS STATE • | 10/12 | W | 41-31 | -34 | HFL | 54' | OVR |
@ Texas • | 10/19 | W | 30-15 | 4 | ADW | 56' | Und |
vs Florida •** | 11/2 | W | 34-20 | -15 | NFL | 53 | OVR |
at Ole Miss • | 11/9 | L | 10-28 | -2' | RFL | 55' | Und |
TENNESSEE • | 11/16 | W | 31-17 | -8' | HFW | 47' | OVR |
UMASS | 11/23 | W | 59-21 | -42' | HFL | 55' | OVR |
GA TECH | 11/29 | W OT | 44-42 | -18 | HFL | 49 | OVR |
SEC vs Texas • | 12/7 | W OT | 19-16 | 2' | NDW | 55' | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ Ga Southern | 8/31 | W | 56-45 | -13.5 | RFW | 57 | OVR |
@ Oregon | 9/7 | L | 34-37 | 18.5 | RDW | 62.5 | OVR |
PORTLAND ST • | 9/21 | W | 56-14 | -41 | HFW | 69' | OVR |
WASH STATE • | 10/5 | W | 45-17 | -6 | HFW | 66 | Und |
UTAH ST • • | 10/26 | W | 62-30 | -28 | HFW | 66.5 | OVR |
@ Hawaii • • | 10/12 | W | 28-7 | -21 | RFT | 61 | Und |
@ Unlv • • | 10/25 | W | 29-24 | -4 | RFW | 64 | Und |
SAN DIEGO ST • • | 11/1 | W | 56-24 | -24' | HFW | 55' | OVR |
NEVADA • | 11/9 | W | 28-21 | -23' | HFL | 61 | Und |
@ San Jose St • | 11/16 | W | 42-21 | -13' | RFW | 62' | OVR |
@ Wyoming • | 11/23 | W | 17-13 | -22 | RFL | 54' | Und |
OREGON ST | 11/29 | W | 34-18 | -18 | HFL | 59 | Und |
MWST • UNLV | 12/6 | W | 21-7 | -4' | HFW | 57' | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
WYOMING | 8/31 | W | 48-7 | -6' | HFW | 47' | OVR |
MISSISSIPPI ST | 9/7 | W | 30-23 | -6' | ADW | 59' | Und |
@ Texas St | 9/12 | W | 31-28 | 3 | ADW | 59' | Und |
@ Texas Tech | 9/21 | L | 22-30 | 4' | ADL | 58' | Und |
KANSAS | 10/5 | W | 35-31 | -2 | HFW | 50 | OVR |
UTAH | 10/11 | W | 27-19 | 6 | HDW | 47 | Und |
@ Cincinnati | 10/19 | L | 14-24 | 5' | ADL | 51 | Und |
@ Oklhoma St | 11/2 | W | 42-21 | -4' | AFW | 57' | OVR |
C FLORIDA | 11/9 | W | 35-31 | -2' | HFW | 56 | OVR |
@ Kansas St | 11/16 | W | 24-14 | 8 | ADW | 51' | Und |
BYU | 11/23 | W | 28-23 | -3' | HFW | 49' | OVR |
@ Arizona | 11/30 | W | 49-7 | -8' | HDL | 53' | OVR |
B12 vs Iowa St • | 12/7 | W | 45-19 | 1 | NDW | 50' | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
COLORADO ST | 8/31 | W | 52-0 | -35 | HFW | 63 | Und |
@ Michigan | 9/7 | W | 31-12 | -7 | RFW | 41' | OVR |
UTSA | 9/14 | W | 56-7 | -35 | HFW | 56 | OVR |
UL MONROE | 9/21 | W | 51-3 | -48 | HFW | 53 | OVR |
MISS STATE • | 9/28 | W | 35-13 | -36 | HFL | 59 | Und |
vs Oklahoma •* | 10/12 | W | 34-3 | -16' | NFW | 49' | Und |
GEORGIA • | 10/19 | L | 15-30 | -4' | HFL | 56' | Und |
@ Vanderbilt • | 10/26 | W | 27-24 | -19 | RFL | 53' | Und |
FLORIDA • | 11/9 | W | 49-17 | -23' | HFW | 48' | OVR |
@ Arkansas • | 11/16 | W | 20-10 | -13 | RFL | 56 | Und |
KENTUCKY • | 11/23 | W | 31-17 | -18 | HFL | 47 | Und |
@ Texas A&M • | 11/30 | W | 17-7 | -4' | RFW | 50' | Und |
SEC vs Georgia • | 12/7 | L OT | 16-19 | -2' | NFL | 50' | Und |
vs Clemson | 12/21 | W | 38-24 | -13' | HFW | 50 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ West Virginia | 8/31 | W | 34-12 | -8 | AFW | 48' | Und |
BOWL GREEN | 9/7 | W | 34-27 | -34 | HFL | 51' | OVR |
KENT ST | 9/21 | W | 56-0 | -49 | HFW | 58 | Und |
ILLINOIS • | 9/28 | W | 21-7 | -18 | HFL | 49 | Und |
UCLA • | 10/5 | W | 27-11 | -29' | HFL | 47' | Und |
@ Usc • | 10/12 | W OT | 33-30 | -3' | RFL | 52 | OVR |
@ Wisconsin • | 10/26 | W | 28-13 | -6' | RFW | 48 | Und |
OHIO ST • | 11/2 | L | 13-20 | 3 | HDL | 47' | Und |
WASHINGTON • | 11/9 | W | 35-6 | -13' | HFW | 48 | Und |
@ Purdue • | 11/16 | W | 49-10 | -30 | RFW | 51' | OVR |
@ Minnesota • | 11/23 | W | 26-25 | -11 | RFL | 45 | OVR |
MARYLAND • | 11/30 | W | 44-7 | -26' | HFW | 50 | OVR |
B10 vs Oregon • | 12/7 | L | 37-45 | 3' | NDL | 51 | OVR |
vs Smu | 12/21 | W | 38-10 | -9 | HFW | 52 | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ Texas A&M | 8/31 | W | 23-13 | 3 | ADW | 46' | Und |
NO ILLINOIS | 9/7 | L | 14-16 | -27 | HFL | 44' | Und |
@ Purdue | 9/14 | W | 66-7 | -8 | RFW | 47 | OVR |
MIAMI OHIO | 9/21 | W | 28-3 | -27 | HFL | 44 | Und |
LOUISVILLE | 9/28 | W | 31-24 | -6' | HFW | 45 | OVR |
STANFORD | 10/12 | W | 49-7 | -23 | HFW | 45' | OVR |
vs Ga Tech* | 10/19 | W | 31-13 | -14 | NFW | 49' | Und |
vs Navy** | 10/26 | W | 51-14 | -13' | NFW | 50 | OVR |
FLORIDA ST | 11/9 | W | 52-3 | -25' | HFW | 44 | OVR |
VIRGINIA | 11/16 | W | 35-14 | -20' | HFW | 51 | Und |
vs Army*** | 11/23 | W | 49-14 | -14 | RFW | 45 | OVR |
@ Usc | 11/30 | W | 49-35 | -7 | RFW | 53 | OVR |
vs Indiana | 12/20 | W | 27-17 | -7' | HFW | 51 | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
AKRON | 8/31 | W | 52-6 | -48' | HFL | 56 | OVR |
W MICHIGAN | 9/7 | W | 56-0 | -38 | HFW | 54' | OVR |
MARSHALL | 9/21 | W | 49-14 | -39 | HFL | 56' | OVR |
@ Michigan St • | 9/28 | W | 38-7 | -24 | RFW | 49 | Und |
IOWA • | 10/5 | W | 35-7 | -17 | HFW | 46 | Und |
@ Oregon • | 10/12 | L | 31-32 | -3' | RFL | 54' | OVR |
NEBRASKA • | 10/26 | W | 21-17 | -25 | HFL | 49 | Und |
@ Penn St • | 11/2 | W | 20-13 | -3 | RFW | 47' | Und |
PURDUE • | 11/9 | W | 45-0 | -37' | HFW | 55 | Und |
at Northwestern •* | 11/16 | W | 31-7 | -28 | RFL | 49' | Und |
INDIANA • | 11/23 | W | 38-15 | -10' | HFW | 52' | OVR |
MICHIGAN • | 11/30 | L | 10-13 | -19 | HFL | 41 | Und |
vs Tennesse | 12/21 | W | 42-17 | -7' | HFW | 47 | OVR |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
vs Tennesse | 12/21 |   | |||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
CHATTANOOGA | 8/31 | W | 69-3 | -41 | HFW | 56' | OVR |
vs NC State* | 9/7 | W | 51-10 | -9 | RFW | 60 | OVR |
KENT ST | 9/14 | W | 71-0 | -49 | HFW | 62 | OVR |
@ Oklahoma • | 9/21 | W | 25-15 | -6 | RFW | 57 | Und |
@ Arkansas • | 10/5 | L | 14-19 | -14 | RFL | 57 | Und |
FLORIDA • | 10/12 | W OT | 23-17 | -14 | HFL | 55' | Und |
ALABAMA • | 10/19 | W | 21-17 | 3' | HDW | 57 | Und |
KENTUCKY • | 11/2 | W | 28-18 | -17 | HFL | 46' | Und |
MISS STATE • | 11/9 | W | 33-14 | -26 | HFL | 61' | Und |
@ Georgia • | 11/16 | L | 17-31 | 8' | RDL | 47' | OVR |
UTEP | 11/23 | W | 56-0 | -41 | HFW | 55 | OVR |
@ Vanderbilt • | 11/30 | W | 36-23 | -9' | RFW | 46' | OVR |
@ OHIO ST | 12/21 | L | 17-42 | 7 | RDL | 47 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
FLORIDA INT’L | 8/31 | W | 31-7 | -25.5 | HFL | 51 | Und |
W ILLINOIS | 9/7 | W | 77-3 | -42 | HFW | 66 | OVR |
@ Ucla • | 9/14 | W | 42-13 | -3 | RFW | 46 | OVR |
CHARLOTTE | 9/21 | W | 52-14 | -28.5 | HFW | 51 | OVR |
MARYLAND • | 9/28 | W | 42-28 | -7.5 | HFW | 50 | OVR |
@ Northwestern •* | 10/5 | W | 41-24 | -13.5 | RFW | 40.5 | OVR |
NEBRASKA • | 10/19 | W | 52-7 | -6' | HFW | 49 | OVR |
WASHINGTON • | 10/26 | W | 31-17 | -5 | HFW | 54 | Und |
@ Michigan St • | 11/2 | W | 47-10 | -8 | RFW | 50' | OVR |
MICHIGAN • | 11/9 | W | 20-15 | -14' | HFL | 47' | Und |
@ Ohio St • | 11/23 | L | 15-38 | 10' | RDL | 52' | OVR |
PURDUE • | 11/30 | W | 66-0 | -29 | HFW | 56' | OVR |
@ NOTRE DAME | 12/20 | L | 17-27 | 7 | RDL | 51 | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ Nevada | 8/24 | W | 29-24 | -28 | RFL | 56' | Und |
ZHOUSTON CHRISTIAN | 8/31 | W | 59-7 | 0 | OVR | ||
BYU | 9/06 | L | 15-18 | -12 | RFL | 55' | Und |
TCU | 9/21 | W | 66-42 | 1 | HDW | 58' | OVR |
FLORIDA ST | 9/28 | W | 42-16 | -6 | HFW | 46' | OVR |
@ Louisville | 10/5 | W | 34-27 | 6' | RFW | 55 | OVR |
@ Stanford | 10/19 | W | 40-10 | -16' | RFW | 52' | Und |
@ Duke | 10/26 | W | 28-27 | -11' | RFL | 50 | OVR |
PITTSBURGH | 11/2 | W | 48-25 | -7 | HFW | 56 | OVR |
BOSTON COLL | 11/16 | W | 38-28 | -19 | HFL | 55 | OVR |
@ Virginia | 11/23 | W | 33-7 | -11' | RFW | 55 | Und |
CALIFORNIA | 11/30 | W | 38-6 | -11' | HFW | 54 | Und |
ACC vs Clemson • | 12/7 | L | 31-34 | -2' | NFL | 56' | OVR |
@ Penn St | 12/21 | L | 10-38 | 9 | RDL | 52 | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Georgia* | 8/31 | L | 3-34 | 10' | ADL | 49' | Und |
APP’CHIAN ST | 9/7 | W | 66-20 | -16' | HFW | 52' | OVR |
NC STATE • | 9/21 | W | 59-35 | -17 | HFW | 44 | OVR |
STANFORD • | 9/28 | W | 40-14 | -24' | HFW | 58' | Und |
@ Florida St • | 10/5 | W | 29-13 | -16' | RFL | 47' | Und |
@ Wake Forest • | 10/12 | W | 49-14 | -21 | RFW | 63 | TIE |
VIRGINIA • | 10/19 | W | 48-31 | -20 | HFL | 57' | OVR |
LOUISVILLE • | 11/2 | L | 21-33 | -11' | HFL | 62' | Und |
@ Va Tech • | 11/9 | W | 24-14 | -5' | RFW | 54' | Und |
@ Pitt • | 11/16 | W | 24-20 | -12 | RFL | 51 | Und |
THE CITADEL | 11/23 | W | 51-14 | -37 | HFT | 49' | OVR |
S CAROLINA | 11/29 | L | 14-17 | -2' | HFL | 49' | Und |
ACC vs SMU • | 12/7 | W | 34-31 | 2' | NDW | 55' | OVR |
@ TEXAS | 12/21 | L | 24-38 | 13' | RDL | 50 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  |